Length × width | 40" × 12" |
Material | 26-gauge steel |
Finish | Textured, low-glare |
Packaging | 15 panels per box |
Coverage | 50 sq ft per box |
Fastening | 4 screws per panel minimum, 7 recommended |
Ridge / hip cap | 12" × 12", 12" coverage, 10 per box |
Panel Specifications
SKUs
Color | Panel SKU | Ridge / hip cap SKU |
|---|---|---|
Textured Matte Black | LUTMB | LURCTMB |
Textured Charcoal | LUTCH | LURCTCH |
Textured Burnished Slate | LUTBS | LURCTBS |
SKUs
Color | Panel SKU | Ridge / hip cap SKU |
|---|---|---|
Textured Matte Black | LUTMB | LURCTMB |
Textured Charcoal | LUTCH | LURCTCH |
Textured Burnished Slate | LUTBS | LURCTBS |
Length × width | 40" × 12" |
Material | 26-gauge steel |
Finish | Textured, low-glare |
Packaging | 15 panels per box |
Coverage | 50 sq ft per box |
Fastening | 4 screws per panel minimum, 7 recommended |
Ridge / hip cap | 12" × 12", 12" coverage, 10 per box |
Panel Specifications
SKUs
Color | Panel SKU | Ridge / hip cap SKU |
|---|---|---|
Textured Matte Black | LUTMB | LURCTMB |
Textured Charcoal | LUTCH | LURCTCH |
Textured Burnished Slate | LUTBS | LURCTBS |
Length × width | 40" × 12" |
Material | 26-gauge steel |
Finish | Textured, low-glare |
Packaging | 15 panels per box |
Coverage | 50 sq ft per box |
Fastening | 4 screws per panel minimum, 7 recommended |
Ridge / hip cap | 12" × 12", 12" coverage, 10 per box |
Panel Specifications
System Components
Use only LUXR-approved trim and flashing. Non-approved accessories void warranty coverage.

Locks the first course at the eave.
Drip Edge

Anchors panel ends at the gable.
Rake

Vertical flashing at walls.
Sidewall

Front-of-penetration flashing.
2-pc Endwall

Double-J ice and water protection.
Valley

Locks panels without a drip edge.
Cleat Offset
Test | Status |
|---|---|
Fire | Class A assembly with a code-specified fire-rated underlayment |
Cool roof rating | To be filed with the Cool Roof Rating Council on completion |
Regional approvals | High-wind / hurricane-zone approvals pending where applicable |
Corrosion resistance | Third-party testing in progress |
Impact resistance | Third-party testing in progress |
Wind uplift | Third-party testing in progress |
Testing & Certification
LUXR is in third-party testing. Final ratings, agency reference numbers and fastener-to-wind-rating schedules will be published here and in the LUXR Installation Manual v2.
Test | Status |
|---|---|
Fire | Class A assembly with a code-specified fire-rated underlayment |
Cool roof rating | To be filed with the Cool Roof Rating Council on completion |
Regional approvals | High-wind / hurricane-zone approvals pending where applicable |
Corrosion resistance | Third-party testing in progress |
Impact resistance | Third-party testing in progress |
Wind uplift | Third-party testing in progress |
Testing & Certification
LUXR is in third-party testing. Final ratings, agency reference numbers and fastener-to-wind-rating schedules will be published here and in the LUXR Installation Manual v2.
Test | Status |
|---|---|
Fire | Class A assembly with a code-specified fire-rated underlayment |
Cool roof rating | To be filed with the Cool Roof Rating Council on completion |
Regional approvals | High-wind / hurricane-zone approvals pending where applicable |
Corrosion resistance | Third-party testing in progress |
Impact resistance | Third-party testing in progress |
Wind uplift | Third-party testing in progress |
Testing & Certification
LUXR is in third-party testing. Final ratings, agency reference numbers and fastener-to-wind-rating schedules will be published here and in the LUXR Installation Manual v2.
Warranty
40-year limited warranty.
LUXR Metal Shingles are backed by a published Sherwin-Williams 40-year limited warranty.
What can void it
-
Non-LUXR-approved trim, flashing or accessories
-
Copper, aluminum or lead accessories in contact with the panels
-
Pressure washers, wire brushes, scouring pads or harsh solvents
[Download Warranty Document] →
